Merchant reliability scores
Cross-venue behavioral scoring of P2P merchants: pricing consistency, presence during volatile periods, fill patterns, completion rates. Counterparty risk โ not price โ is the #1 pain point in these markets. How scores work.
๐ณ๐ฌ NGN
| Merchant | Venue | Score | Confidence | Tenure (d) | Completion |
|---|---|---|---|---|---|
| Sky001 | noones | 9.13 | 100% | 13.1 | 100% |
| Matrix100 | noones | 7.2 | 100% | 13.1 | 100% |
| Gem013 | noones | 7.17 | 100% | 13.1 | 100% |
| Rayshi | noones | 7.17 | 100% | 13.1 | 100% |
| tholu_esq | noones | 7.16 | 100% | 13.1 | 100% |
| Skengmann | bitget | 6.69 | 80% | 13.0 | 100% |
| Snazzybaby10 | bitget | 6.59 | 100% | 13.1 | 97% |
| Cho$enstaR | bitget | 6.5 | 100% | 13.1 | 99% |
| Electron Exchange | bitget | 6.4 | 99% | 12.9 | 99% |
| Eze Ego | bitget | 6.36 | 94% | 12.0 | 99% |
๐ฐ๐ช KES
| Merchant | Venue | Score | Confidence | Tenure (d) | Completion |
|---|---|---|---|---|---|
| Bawn | okx | 8.28 | 100% | 13.1 | 88% |
| D_BU | binance | 8.26 | 100% | 12.6 | 100% |
| HaruKazeLiChongํฌ๋ฆฝํ | okx | 8.26 | 100% | 13.1 | 88% |
| KENYA'S_TRADING_HUB | okx | 8.23 | 100% | 13.1 | 87% |
| UrjiiTrade | binance | 8.19 | 40% | 12.1 | 100% |
| GoroXchange | binance | 8.16 | 100% | 13.1 | 100% |
| Imran944a | binance | 8.11 | 100% | 12.7 | 100% |
| coins_mistress | binance | 8.09 | 100% | 13.1 | 100% |
| K.SAMCRYPTOS | okx | 8.04 | 100% | 13.1 | 84% |
| royalstar_crypto | okx | 7.92 | 100% | 13.1 | 99% |
๐ฌ๐ญ GHS
| Merchant | Venue | Score | Confidence | Tenure (d) | Completion |
|---|---|---|---|---|---|
| BTC_LORD_237 | noones | 6.69 | 100% | 13.1 | 100% |
| Rahma_Exchange | noones | 6.6 | 100% | 13.1 | 100% |
| ABDULBAKI | noones | 6.54 | 100% | 13.1 | 100% |
| DigitalBest1 | noones | 6.51 | 100% | 13.1 | 100% |
| Kpachilo_Ent | noones | 6.51 | 100% | 13.1 | 100% |
๐ช๐ฌ EGP
| Merchant | Venue | Score | Confidence | Tenure (d) | Completion |
|---|---|---|---|---|---|
| Fares22 | okx | 7.58 | 100% | 12.5 | 96% |
| pirlo21 | okx | 7.56 | 40% | 12.7 | 100% |
| Lol@2026 | okx | 7.5 | 100% | 11.6 | 94% |
| ExileEmperor | okx | 7.23 | 100% | 13.1 | 91% |
| TradingKripto | okx | 7.1 | 100% | 7.2 | 98% |
๐น๐ฟ TZS
| Merchant | Venue | Score | Confidence | Tenure (d) | Completion |
|---|---|---|---|---|---|
| Autopay-Robot | okx | 9.24 | 100% | 13.1 | 99% |
| Stagg's | okx | 8.98 | 100% | 13.1 | 95% |
| Lily'sTRADES | okx | 8.83 | 100% | 13.1 | 100% |
| KASRI | okx | 8.27 | 100% | 13.1 | 100% |
| Rich-Soul-Enterprise | okx | 7.93 | 100% | 13.1 | 79% |
๐ช๐น ETB
| Merchant | Venue | Score | Confidence | Tenure (d) | Completion |
|---|---|---|---|---|---|
| Davinchi0727 | noones | 7.66 | 100% | 13.1 | 98% |
| HabeshaBirr | noones | 7.56 | 100% | 13.1 | 100% |
| MasterSprat766 | noones | 7.13 | 100% | 13.1 | 99% |
| Mubacrpto | noones | 7.1 | 100% | 13.1 | 100% |
| AD1897 | noones | 7.09 | 100% | 12.6 | 98% |
๐ XOF
| Merchant | Venue | Score | Confidence | Tenure (d) | Completion |
|---|---|---|---|---|---|
| AmirCrypto226 | okx | 8.79 | 100% | 13.1 | 95% |
| DovPaye | okx | 8.46 | 100% | 11.8 | 89% |
| SaintMichelAchange | okx | 8.27 | 100% | 13.1 | 96% |
| World-Exc | okx | 8.2 | 100% | 10.5 | 94% |
| ivoire~225 | okx | 8.16 | 100% | 9.5 | 97% |
๐ฒ๐ฆ MAD
| Merchant | Venue | Score | Confidence | Tenure (d) | Completion |
|---|---|---|---|---|---|
| AlphaX24_7 | okx | 8.61 | 100% | 13.1 | 93% |
| Auncle001 | okx | 8.54 | 100% | 12.9 | 98% |
| j** | okx | 8.39 | 100% | 13.1 | 88% |
| Azrour_p2pCrypto | okx | 8.18 | 100% | 13.1 | 92% |
| zerouali | okx | 8.16 | 100% | 13.1 | 86% |