🇳🇬 USDT / NGN — Nigeria
Observed USDT market prices in Nigerian Naira across venues. Updated every 5 minutes.
Best executable now
Buy USDT
1,377.00
via bitget
Sell USDT
1,433.96
via noones
Parity deviation vs reference USD
2.9176%
7-day parity chart
Venue comparison
| Venue | Buy | Sell | Spread % | Depth (USDT) | Ads | Status |
|---|---|---|---|---|---|---|
| noones | 2,784.38 | 1,433.96 | 64.0264 | 4,623,410 | 102 | fresh |
| bitget | 1,377.00 | 1,385.70 | -0.6298 | 5,089,103 | 42 | fresh |
| bybit | 1,389.23 | 1,385.55 | 0.2652 | 35,254,226 | 631 | fresh |
| luno (licensed spot) | 1,389.12 | 1,389.01 | 24h vol 543,056 | |||
| quidax (licensed spot) | 1,395.51 | 1,391.32 | 24h vol 24,908 | |||
Download the full history free:
rates CSV ·
parity CSV ·
depth CSV
— no signup, no paywall. Methodology.